Description
Technical Parameter
Type | QFT10-15 | QT10-15 | |
Exciting Force (KN) | 100 | 100 | |
Vibration Frequency (HZ) | 0-60 | 0-60 | |
Power (KW) | 57.88 | 50.88 | |
Molding Method | Automatic charging, vibrating and pressing |
Automatic charging, vibrating and pressing |
|
Control Mode | Full automatic PLC control | Full automatic PLC control | |
Molding Cycle (S) | 15-20 | 15-20 | |
Frame Dimension (mm) | 8700×2500×3020 | 7500×2500×3020 | |
Net Weight of Host Machine (T) | 12.2 | 11 | |
Bamboo Pallet | 1220×900×25 | 1220×900×25 | |
Annual Output based on double shift of 300 days |
Block (m³) | 140,000 | 140,000 |
Paving stone (m²) | 691,000 | ——– |