Description
Technical Parameter
Type | QFT18-15 | QT18-15 | |
Exciting Force (KN) | 120 | 120 | |
Vibration Frequency (HZ) | 0-60 | 0-60 | |
Power (KW) | 81.38 | 79.88 | |
Molding Method | Automatic charging, vibrating and pressing |
Automatic charging, vibrating and pressing |
|
Control Mode | Full automatic PLC control | Full automatic PLC control | |
Molding Cycle (S) | 18-25 | 18-25 | |
Frame Dimension (mm) | 12500X12714X3100 | 11000X2714X3100 | |
Net Weight of Host Machine (T) | 14.5 | 13 | |
Bamboo Pallet | 1450X1350X35 | 1450X1350X35 | |
Annual Output based on double shift of 300 days |
Block (m³) | 220,000 | 220,000 |
Paving stone (m²) | 1,037,000 | —- |